no more room in hell 2 maps
NMRIH2 Maps Guide — Scenario Maps & Survival Mode
The 1.0 release includes 6 Scenario maps plus Survival mode.
Current source boundary
The 1.0 release includes six Scenario maps plus Survival mode. Official material confirms nine maps overall and three named Survival maps, so the six-Scenario figure is a derived count; the complete official roster is not published in one current list.
Published map reference
| Map | Mode | Difficulty | Objectives | Extraction | Beginner recommendation |
|---|---|---|---|---|---|
| Flooded | Survival | Not published | Three five-minute speaker-defense waves | Helicopter after three successes; Early Extraction after two failures | Not rated by source |
| Lighthouse | Survival | Not published | Three five-minute speaker-defense waves | Helicopter after three successes; Early Extraction after two failures | Not rated by source |
| Night of the Living Dead | Survival | Not published | Three five-minute speaker-defense waves | Helicopter after three successes; Early Extraction after two failures | Not rated by source |
| Raven Rock | Objective | Not published | Unique Objective experience | Not published | Not rated by source |
| Power Plant | Legacy map reference | Not published | Objective list linked by community reference | Not published | Not rated by source |
| Pottsville | Legacy map reference | Not published | Not published | Not published | Not rated by source |
| Lewiston | Legacy map reference | Not published | Not published | Not published | Not rated by source |
How to read this table
Official 1.0 material confirms nine maps in total. It names the current Survival maps and Raven Rock, while the community reference preserves three legacy named maps. Difficulty ratings, exact objective counts and beginner rankings are not published here, so they remain explicitly unlisted.